By increasing the distance between the front and back weights relative to the CG, we’ve created the optimal combination of low spin, and faster ball speed while maintaining forgiveness.
12g of weight positioned in the front (two 6g internal RAD weights) and a 7g weight in the back create a balance of ultra low spin with high launch and forgiveness.
Hollow rails in the front create 70% more flex on the sole behind the face for higher launch and more speed.
A forged insert is thinner and more flexible to create faster ball speeds and higher launch for greater stopping power into greens.The RADSPEED ONE Length hybrid is designed at 7-iron length (37.50”) to deliver one repeatable set up and swing for more consistency and accuracy when paired with ONE Length irons in a combo set.
Specifications
Club | Loft | Head Volume | Lie Angle | Length with COBRA CONNECT | Length with Standard Grip | Swing Weight | Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|---|
3H | 19° | 119cc | 63.00° | 37.50" | 37.25" | D0 | S, R, Lite | RH/*LH |
4H | 21° | 119cc | 62.50° | 37.50" | 37.25" | D0 | S, R, Lite | RH/*LH |
5H | 24° | 119cc | 62.00° | 37.50" | 37.25" | D0 | *S, R, Lite | RH/*LH |
The Recoil 480 ESX graphite shafts are designed to promote maximum control and distance for all golfers through the latest in design and materials.
Model | Flex | Shaft Weight | Kick Point | Torque | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil 480 ESX (F4) | Stiff | 75g | Low-Mid | 4.2 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F3) | Regular | 72g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
UST Recoil 480 ESX (F2) | Lite | 69g | Low-Mid | 4.3 | Mid-High | Mid | 0.370 |
Thanks for subscribing!
This email has been registered!