Experience unrivaled ball-striking through a sleeker and refined shape featuring a thinner topline and reduced offset that inspires precision and playability.
Each iron is crafted from 1025 carbon steel and precision-forged 5 times to deliver soft, player-preferred feel. A hollow body design is filled with a lightweight foam that enhances feel and feedback.
Dynamic distance is unleashed using a hollow body, thinner PWRSHELL Face, and 20g of tungsten for added stability.
Model | Loft | Lie Angle | Offset (mm) |
Length (Arccos grip adds .25" in custom) |
Steel Swing Weight |
Steel Shaft Flex |
RH/LH |
---|---|---|---|---|---|---|---|
3 | 19.0° | 60.5° | 3.9 | 39.25" | D2 | S, R | RH/*LH |
4 | 21.0° | 61.0° | 3.6 | 38.75" | D2 | S, R | RH/*LH |
5 | 23.0° | 61.5° | 3.3 | 38.25" | D2 | S, R | RH/*LH |
6 | 26.0° | 62.0° | 3.0 | 37.75" | D2 | S, R | RH/*LH |
7 | 29.5° | 62.5° | 2.7 | 37.25" | D2 | S, R | RH/*LH |
8 | 34.0° | 63.0° | 2.4 | 36.75" | D2 | S, R | RH/*LH |
9 | 39.0° | 63.5° | 2.1 | 36.25" | D2 | S, R | RH/*LH |
PW | 44.0° | 64.0° | 1.8 | 36.00" | D3 | S, R | RH/*LH |
GW | 49.0° | 64.0° | 1.5 | 35.75" | D3 | S, R | RH/*LH |
Model | Flex | Description | Shaft Weight | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS $-Taper Lite | Stiff | Parallel Tip | 115g | Mid-High | Mid-Low | 0.370 |
KBS $-Taper Lite | Regular | Parallel Tip | 110g | Mid-High | Mid-Low | 0.370 |
Thanks for subscribing!
This email has been registered!