The AEROJET hybrid blends distance and high launch to provide more forgiveness on longer approach shots and adaptability across different lies.
CLUB |
LOFT |
HEAD VOLUME | LIE ANGLE | LENGTH | SHAFT FLEX | SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|
2H | 17.0° | 126cc | 57.50° | 41.50" | S | D1 | RH |
3H | 19.0° | 126cc | 58.00° | 40.75" | S, R | D1, D0 | RH/ |
4H | 21.0° | 126cc | 58.50° | 40.00" | S, R, A | D1, DO, C9 | RH/ |
5H | 24.0° | 125cc | 59.00° | 39.25" | S, R, A | D1, DO, C9 | RH/ |
6H | 28.0° | 125cc | 59.50° | 38.50" | S, R, A | D1, DO, C9 | *RH |
Thanks for subscribing!
This email has been registered!